
Uccle, in a quiet and green enclosure located in the immediate vicinity of the Lycée Français, the Calevoet train station, and the Parc de la Sauvagère, come and discover this charming 3-facade house located on a plot of 3 ares 90, well oriented and offering a setting of peaceful and family life! Developing a built surface area of 167 m² including 145 m² of living space, you will immediately be seduced by its calm, its brightness and its excellent state of maintenance! Opening onto a pleasant entrance hall, this house offers on the ground floor beautiful and bright reception rooms, with parquet flooring and open fire, a fully equipped kitchen, a pleasant sunny terrace and a pretty garden facing south-west and not overlooked ! The sleeping area, located on the first floor, offers three large bedrooms, a bathroom and a shower room. Two beautiful cellars, a garage, a laundry area, electric shutters, a storage attic, double glazing, and a gas boiler complete this charming house!
Square des Mirabelles 6 - 1180 Uccle
Reference | 5876119 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 120 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 145 m² |
Ground surface | 390 m² |
Availability | tbd with the tenant |
Construction year | 1960 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Number of inside parking | 1 |
Number of outside parkings | 1 |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | shower in bath |
Intercom | Yes |
Built surface (surf. main building) | 167 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 22 m² |
Room 2 (surface) | 12 m² |
Room 3 (surface) | 11 m² |
Number of terraces | 1 |
Living room (surface) | 43 m² |
Orientation of terrace 1 | south-west |
Surface balcon 1 | 30 m² |
Laundry | Yes |
---|---|
Cellars | Yes |
Blinds | Yes |
---|---|
Alarm | Yes |
Public transports (distance (m)) | 250 |
---|---|
Nearby public transports | Yes |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | Yes |
Easement | No |
---|---|
Summons | No |
Building permission | Yes |
Purpose of the building (type) | private - single family |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Flooding type (flood type) | not located in flood area |
Area (ha/a/ca) of land registry |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 338 |
CO2 emission | 70 |
Park. sold with unit | Yes |
---|