
In one of the most sought-after and peaceful streets in Rhode Saint-Genèse, come and discover this ideally located single-storey villa set in 16 acres of pastoral grounds. Completely and tastefully renovated in 2019, this house will immediately win you over with its brightness, spaciousness and excellent state of repair. Opening onto a pleasant entrance hall with cloakroom and guest toilet, this 160 m² house offers a beautiful fully-equipped open-plan kitchen, a sublime wine cellar, a versatile space that can be used as a sports room, games room or office, and elegant reception rooms with parquet flooring and large picture windows opening onto the terraces and south-facing garden. The night space features the Master Bedroom with its dressing room and full bathroom, 2 other bedrooms and a shower room. Come and discover this charming house, which boasts an excellent A energy rating, a jacuzzi and a sauna. Available from 1 September 2024. For visits or information, please contact Joan Cogels 0470/270.218
Avenue des Erables 20 Box A - 1640 Rhode-Saint-Genèse
Reference | 6059161 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 1000 m² |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 160 m² |
Ground surface | 1600 m² |
Availability | 01/09/2024 |
Construction year | 2019 |
---|---|
Inside parking | No |
Outside parking | Yes |
Number of outside parkings | 3 |
Floor | 0 |
---|---|
Number of floors | 0 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Laundry | Yes |
---|---|
Bureau | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 25 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 9 m² |
Number of terraces | 1 |
Living room (surface) | 45 m² |
Kitchen (surf) (surface) | 15 m² |
Bureau (surface) | 18 m² |
Orientation of terrace 1 | south-west |
Charges tenant (amount) | 300 € |
---|---|
Details charges | jardin |
Terms of charges (value) | monthly provision with annual adjustment |
Pool | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Electric vehicule chargepoint | Yes |
Type of frames | thermal aluminium |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | Free sight |
Terrace 1 (surf) (surface) | 60 m² |
---|
Land registry income (€) (amount) | 0 € |
---|
Alarm | Yes |
---|---|
Security door | Yes |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 127 |
CO2 emission | 53 |
En. cert. unique code |
Park. sold with unit | Yes |
---|