
Châtelain, in a quiet street a stone's throw from shops and transport, magnificent 3-bedroom Triplex with a sublime terrace. It comprises an entrance hall on the 2nd floor, a spacious living room opening onto the 24m2 southwest-facing terrace, a dining room with a super-equipped open-plan kitchen. On the landing, a separate toilet. On the 3rd floor, two large bedrooms (20m2 and 13m2), a bathroom and a shower room with toilet. On the top floor, an equipped laundry room and a lovely 16m2 bedroom. Charges: €300/month for utilities, heating, hot and cold water. Available from June 1. Visit now! More details and visit on +32 470 270 218
Reference | 6649321 |
---|---|
Category | Triplex |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 140 m² |
Availability | 01/06/2025 |
Construction year | 1930 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2021 |
Floor | 2 |
---|---|
Number of floors | 4 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower in bath |
Intercom | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 20 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 13 m² |
Number of terraces | 1 |
Living room (surface) | 45 m² |
Kitchen (surf) (surface) | 8 m² |
Orientation of terrace 1 | south-east |
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 200 |
Public transports (distance (m)) | 100 |
Nearby shops | Yes |
Charges tenant (amount) | 300 € |
---|---|
Property occupied | Yes |
Details charges | |
Terms of charges (value) | monthly provision with annual adjustment |
Pool | No |
---|
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | Free sight |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 24 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 246 |
CO2 emission | 49 |
En. cert. unique code | 20210319-0000585042-01-1 |